Podocarpus Gallery
| Code no.: | JG-PO01 | |
| Name: | Podocarpus | |
| Style: | Informal Upright | |
| Owner: | John & Jean Grech | |
| Height: | - | |
| Trunk Diameter: | - | |
| Pot: | Rectangular, glazed | |
| Introduced: | - | |
| Trained since: | - | |
| Origin: | ||
| Photo: | June 2007, 2002 |
![]() |
Code no.: | PD-PO01 |
| Name: | Podocarpus | |
| Style: | Twisted trunk | |
| Owner: | Paul & Margaret Debono | |
| Height: | 67 cm | |
| Trunk Diameter: | - | |
| Pot: | Oval - glazed, local | |
| Introduced: | - | |
| Trained since: | - | |
| Origin: | ||
| Photo: | June
2002 |
| Code no.: | PD-PO02 | |
| Name: | Podocarpus | |
| Style: | Informal Upright | |
| Owner: | Paul & Margaret Debono | |
| Height: | - | |
| Trunk Diameter: | - | |
| Pot: | Oval, glazed | |
| Introduced: | - | |
| Trained since: | - | |
| Origin: | ||
| Photo: | June
2007, 2002 |
![]() |
Code no.: | PD-PO03 |
| Name: | Podocarpus | |
| Style: | - | |
| Owner: | Paul & Margaret Debono | |
| Height: | - | |
| Trunk Diameter: | - | |
| Pot: | Chinese oval - glazed | |
| Introduced: | - | |
| Trained since: | - | |
| Origin: | ||
| Photo: | June
2002 |
![]() |
Code no.: | PF-PO03 |
| Name: | Podocarpus | |
| Style: | - | |
| Owner: | Patrick Farrugia | |
| Height: | - | |
| Trunk Diameter: | - | |
| Pot: | Oval - glazed | |
| Introduced: | - | |
| Trained since: | - | |
| Origin: | ||
| Photo: | June
2003 |
![]() |
Code no.: | TV-PO01 |
| Name: | Podocarpus | |
| Style: | - | |
| Owner: | Tanio Vassallo | |
| Height: | - | |
| Trunk Diameter: | - | |
| Pot: | Chinese oval - glazed | |
| Introduced: | - | |
| Trained since: | - | |
| Origin: | ||
| Photo: | June 2002 |







