Pistacia Lentiscus Gallery
![]() |
Code no.: | CB-PL01 |
| Name: | Pistacia Lentiscus | |
| Style: | Informal Upright | |
| Owner: | Carmel Busuttil | |
| Height: | - | |
| Trunk Diameter: | - | |
| Pot: | Rectangular, glazed | |
| Introduced: | - | |
| Trained since: | - | |
| Origin: | ||
| Photo: | June 2003, June 2002 |
| Code no.: | CB-PL02 | |
| Name: | Pistacia Lentiscus | |
| Style: | Broom | |
| Owner: | Carmel Busuttil | |
| Height: | - | |
| Trunk Diameter: | - | |
| Pot: | Rectangular, Unglazed | |
| Introduced: | - | |
| Trained since: | - | |
| Origin: | ||
| Photo: | June 2007 |
| Code no.: | JF-PL01 | |
| Name: | Pistacia Lentiscus | |
| Style: | Twin Trunk | |
| Owner: | Joseph Farrugia | |
| Height: | - | |
| Trunk Diameter: | - | |
| Pot: | Oval, Glazed | |
| Introduced: | - | |
| Trained since: | - | |
| Origin: | ||
| Photo: | June 2007 |
| Code no.: | PD-PL01 | |
| Name: | Pistacia Lentiscus | |
| Style: | Broom | |
| Owner: | Paul & Margaret Debono | |
| Height: | - | |
| Trunk Diameter: | - | |
| Pot: | Oval, glazed | |
| Introduced: | - | |
| Trained since: | - | |
| Origin: | ||
| Photo: | June 2007, 2002 |
| |
Code no.: | PD-PL02 |
| Name: | Pistacia Lentiscus | |
| Style: | Slanting | |
| Owner: | Paul and Margaret Debono | |
| Height: | - | |
| Trunk Diameter: | - | |
| Pot: | Oval, glazed | |
| Introduced: | - | |
| Trained since: | - | |
| Origin: | ||
| Photo: | June 2007 |
| |
Code no.: | TA-PL01 |
| Name: | Pistacia Lentiscus | |
| Style: | Slanting | |
| Owner: | Twanny Agius | |
| Height: | 40 cm | |
| Trunk Diameter: | - | |
| Pot: | Rectangle, glazed | |
| Introduced: | 1994 | |
| Trained since: | 1984 | |
| Origin: | ||
| Photo: | June 2007, 2001 |




