Olea Gallery
![]() |
Code no.: | JC-OL01 |
| Name: | Olea Europea | |
| Style: | Root on rock | |
| Owner: | Joseph Cachia | |
| Height: | - | |
| Trunk Diameter: | - | |
| Pot: | Rectangular, glazed | |
| Introduced: | - | |
| Trained since: | - | |
| Origin: | ||
| Photo: | June 2002 |
![]() |
Code no.: | JD-OL01 |
| Name: | Olea Europea | |
| Style: | Windswept | |
| Owner: | Julian Debono | |
| Height: | 15 cm | |
| Trunk Diameter: | - | |
| Pot: | Oval, glazed | |
| Introduced: | - | |
| Trained since: | 1997 | |
| Origin: | ||
| Photo: | June 2003 |
![]() |
Code no.: | PD-OL01 |
| Name: | Olea Europea | |
| Style: | Twin Trunk | |
| Owner: | Paul & Margaret Debono | |
| Height: | - | |
| Trunk Diameter: | - | |
| Pot: | Round, unglazed | |
| Introduced: | - | |
| Trained since: | - | |
| Origin: | ||
| Photo: | June 2002 |
![]() |
Code no.: | PF-OL01 |
| Name: | Olea Europea | |
| Style: | Semi Cascade | |
| Owner: | Patrick Farrugia | |
| Height: | - | |
| Trunk Diameter: | - | |
| Pot: | Chinese Oval , glazed | |
| Introduced: | - | |
| Trained since: | - | |
| Origin: | ||
| Photo: | June 2003 |
![]() |
Code no.: | TA-OL03-01 |
| Name: | Olea Europea | |
| Style: | Twin Trunk | |
| Owner: | Twanny Aguis | |
| Height: | 45 cm | |
| Trunk Diameter: | - | |
| Pot: | Rectangular, unglazed | |
| Introduced: | 1993 | |
| Trained since: | 1973 | |
| Origin: | ||
| Photo: | June 2001 |










