Myrtus Communis Gallery
| Code no.: | AG-MC01 | |
| Name: | Myrtus Communis | |
| Style: | broom | |
| Owner: | Alfred Grech | |
| Height: | - | |
| Trunk Diameter: | - | |
| Pot: | Oval, unglazed | |
| Introduced: | - | |
| Trained since: | - | |
| Origin: | ||
| Photo: | June 2007 |
| Code no.: | AP-MC01 | |
| Name: | Myrtus Communis | |
| Style: | Triple Trunk | |
| Owner: | Alfred Pace | |
| Height: | - | |
| Trunk Diameter: | - | |
| Pot: | Rectangular, glazed | |
| Introduced: | - | |
| Trained since: | - | |
| Origin: | ||
| Photo: | June 2007, |
| Code no.: | PD-MC01 | |
| Name: | Myrtus Communis | |
| Style: | Informal Upright | |
| Owner: | Paul & Margaret Debono | |
| Height: | - | |
| Trunk Diameter: | - | |
| Pot: | Rectangular, glazed | |
| Introduced: | - | |
| Trained since: | - | |
| Origin: | ||
| Photo: | June 2007, 2002 |
![]() |
Code no.: | PF-MC01 |
| Name: | Myrtus Communis | |
| Style: | Informal Upright | |
| Owner: | Patrick Farrugia | |
| Height: | - | |
| Trunk Diameter: | - | |
| Pot: | Oval, glazed | |
| Introduced: | - | |
| Trained since: | - | |
| Origin: | ||
| Photo: | June 2003 |
| Code no.: | PM-MC01 | |
| Name: | Myrtus Communis | |
| Style: | Informal Upright | |
| Owner: | Paul Micallef | |
| Height: | - | |
| Trunk Diameter: | - | |
| Pot: | Rectangular - glazed | |
| Introduced: | - | |
| Trained since: | - | |
| Origin: | ||
| Photo: | June 2002 |
| Code no.: | PM-MC01 | |
| Name: | Myrtus Communis | |
| Style: | Cascade | |
| Owner: | Tanio Vassallo | |
| Height: | - | |
| Trunk Diameter: | - | |
| Pot: | Slab | |
| Introduced: | - | |
| Trained since: | - | |
| Origin: | ||
| Photo: | June 2007 |




